You are here:
The new Easy Flex impresses with its compact dimensions, also during transportation:
- passage width 1.60 m at the length of under 7 m
- extension length 35 m with endless pivot radius of 360º
Besides its compact chassis, the unique design with the patented braking system ensures excellent tracking characteristics, giving the driver a feeling of security while transporting at all times.
Thanks to the inner sliding system, the Easy Flex comes with a maintenance-free rail package as a standard. The rotating and extendable stabilizers grant quick and safe set up of the elevator. Furthermore, Easy Flex is equipped with an adjustable base extension for back-friendly and efficient operation.
Optional hybrid drive: In addition to the standard petrol engine, the Easy Flex can be equipped with a 230 V electric drive on request.
| EASY FLEX 27 | EASY FLEX 31 | EASY FLEX 35 | EASY FLEX 28 K | |
|---|---|---|---|---|
| Number of profiles | 1 - 6 | 1-7 | 1-8 | 1-7, Hydraulic double knee joint |
| Profile length | 5,000 mm | 5,000 mm | 5,000 mm | 5,000 mm |
| Payload, max. | 250/400* kg | 250/400* kg | 250/400* kg | 250 |
| Delivery height, approx. | 5.0 - 27.0 m | 5.0 - 31.0 m | 5.0 - 35.0 m | 5.0 - 28.0 m |
| Total weight, basic version | approx. 1,850 kg | approx. 2,000 kg | approx. 2,150 kg | approx. 2,050 kg |
| Transport length | 6,950 mm | 6,950 mm | 6,950 mm | 6,950 mm |
| Transport width | 1,600 mm | 1,600 mm | 1,600 mm | 1,600 mm |
| Drive | Honda Petrol/ 230 V Electric | Honda Petrol/ 230 V Electric | Honda Petrol/ 230 V Electric | Honda Petrol/ 230 V Electric |
| optional hybrid drive | optional hybrid drive | optional hybrid drive | optional hybrid drive |
