You are here:
Compact Design
With a passage width of only 1.60m and a total length of less than 7m, the elevator can be easily transported even in confined spaces. In operation, the Easy Flex achieves a maximum extension length of 35m and offers an endless 360° working radius.
High Safety
The patented braking system ensures safe driving. The swiveling and telescopic X-support allows various position configurations for maximum stability and flexibility. The stable lower extension ensures back-friendly working.
Flexibility in Use
The Easy Flex impresses with its versatility and robust construction. Thanks to various platforms, it can be flexibly used in any task and offers reliability and durability in daily use. Depending on the platform type, the payload is up to 400 kg.
| EASY FLEX 27 | EASY FLEX 31 | EASY FLEX 35 | EASY FLEX 28 K | |
|---|---|---|---|---|
| Number of profiles | 1 - 6 | 1-7 | 1-8 | 1-7, Hydraulic double knee joint |
| Profile length | 5,000 mm | 5,000 mm | 5,000 mm | 5,000 mm |
| Payload, max. | 250/400* kg | 250/400* kg | 250/400* kg | 250 |
| Delivery height, approx. | 5.0 - 27.0 m | 5.0 - 31.0 m | 5.0 - 35.0 m | 5.0 - 28.0 m |
| Total weight, basic version | approx. 1,850 kg | approx. 2,000 kg | approx. 2,150 kg | approx. 2,050 kg |
| Transport length | 6,950 mm | 6,950 mm | 6,950 mm | 6,950 mm |
| Transport width | 1,600 mm | 1,600 mm | 1,600 mm | 1,600 mm |
| Drive | Honda Petrol/ 230 V Electric | Honda Petrol/ 230 V Electric | Honda Petrol/ 230 V Electric | Honda Petrol/ 230 V Electric |
| optional hybrid drive | optional hybrid drive | optional hybrid drive | optional hybrid drive |
Lars Reckers
Area Sales Manager
+49 5903 707 316
lreckers@paus.de
Martin Schweegmann
Area Sales Manager
NL, BE, LUX
+49 5903 707 317
mschweegmann@paus.de
Günter Blümlein
Area Sales Manager
AT, CH
+49 151 46720094
gbluemlein@paus.de
